About Us
Hitech’s personal care division is the trusted sourcing and supply partner to companies that are household names all over
the world. We provide quality raw materials for distinguished personal care products ranging from skin care, hair care,
make up to cosmetics. Our experience in this niche space has enabled us to become end-to-end experts and innovators.
We understand a holistic approach to help you build your perfect product. From extensive R&D in our application lab,
optimal ingredient sourcing to building breakthrough formulations, our solutions inculcate the latest techniques, trends
and market factors to assist in creating unmatched personal care products.
What sets us apart aside from our advanced technological backing is the proficiency of our team. Every member an invaluable
experience in the personal care industry which allows us to cater to a variety of your requirements with unmatched
capabilities.
Product List
- Actives |
- Conditioning Polymers And Actives |
- Emollients And Esters |
- Emulsifiers And Thickners |
- Encapsulated Products |
- Preservatives |
- Polymers / Thickner / Rheological Modifiers |
- Mild Surfactants |
- Natural Products
- Moisturising Range
- Skin Lightening / Whitening Range
- Anti aging, anti wrinkle and functional actives
- Plant based Stem Cells
- Functional Ingredients
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
AquaJuve CT/CC/CE | Sodium Hyaluronate | 0.01-0.2 | Moisturising |
AquaJuve FD | Sodium Hyaluronate | 0.01-0.2 | Nutraceutical supplements |
AquaJuve 3500 | Sodium Hyaluronate | 0.01-0.2 | Moisturising |
IvyLanc 1000 | Collagen | 0.01-2 | Nourishing, Anti-aging |
DuoLux CM | Pullulan | 0.01-2 | Anti-aging, film forming |
7 Amino acids | Serine, Glycine, Glutamic Acid,Alanine, Lysine, Arginine,Threonine, Proline | 1.0-4.0% | Moisturising |
Aloha | Ecklonia Cava Extract,Gelidium Cartilagineum Extract | 1.0-4.0% | Skin Moisturising and Skin Irritation Relief |
Aqua Fill | Serine, Glycine, Arginine, Histidine, Lecithin, Dipotassium Glycyrrhizate | 1.0-4.0% | Skin Moisturising |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
BCE5001 | SIBWHITE® | 0.01-2.0 | Skin lightening |
Alpha Arbutin | Alpha Arbutin | 0.01-2.0 | Skin lightening |
Beta Arbutun | Beta Arbutun | 0.10-3.0 | Skin lightening |
Kojic Acid | Kojic Acid | 0.20-2.0 | Skin lightening |
Kojic Acid Dipalmitate | Kojic Acid Dipalmitate | 0.20-3.0 | Skin lightening |
AA2G | Ascorbyl Glucoside | 0.01-2.0 | Skin lightening |
Sodium Ascorbyl phosphate | Sodium Ascorbyl phosphate | 0.01-2.0 | Skin lightening |
Magnesium Ascorbyl Phosphate (MAP) | Magnesium Ascorbyl Phosphate (MAP) | 0.01-2.0 | Skin lightening |
Ascorbyl Glucoside | Ascorbyl Glucoside | 0.01-2.0 | Skin lightening |
Ethyl Ascorbic acid | Ethyl Ascorbic acid | 0.10-3.0 | Skin lightening |
Glabridin | Glabridin | 0.01-2.0 | Skin lightening |
Ascorbyl palmitate | Ascorbyl palmitate | 0.01-2.0 | Skin lightening |
ONLY DEP-11 | UNDECYLENOYL PHENYLALANINE | 0.2-2.0 | Skin lightening |
ArtOfWhite | Atractylodes macrocephala rhizome extract | 0.5-3 | Skin lightening |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
ONLY DPHP | Dipalmitoyl Hydroxylproline | 0.5-2.0 | Antiwrinkle |
BCE5009 | ACTIVE CAPS® ANTI STRETCHMARKS (CENTELLA ASIATICA STEM CELLS IN LIPOSOMES) | 0.5-2.0 | ANTI STRECHMARKS, FIRMING |
BCE5008 | ACTIVE CAPS® ANTI AGEING (GRAPE STEM CELLS IN LIPOSOMES) | 0.5-2.0 | ANTI AGEING |
BCE3503 | ALPHA BISABOLOL ORGANIC | 0.5-2.0 | SENSITIVE SKIN, SENSITIVE SCALPS |
BCE5027 | AQUAPUNTIA® | 0.5-2.0 | MOISTURING |
BCE5038 | ECO CAPS® ANTI DARK CIRCLES | 0.5-2.0 | EYE CONTOUR, ANTI AGEING - ORGANIC |
BCE5047 | ECO CAPS® TRIPTONOL | 0.5-2.0 | ACNE PRONE SKIN, SEBOREGULATION |
BCE3046 | GREEN NATURAL ANHYDROUS CAFFEINE | 0.5-2.0 | SLIMMING, ANTI HAIR LOSS |
BCE5015 | INOSETHIC® | 0.5-2.0 | ANTI AGEING, DETOX, SUN PROTECTION |
BCE5018 | LIPOTETHIC® | 0.5-2.0 | SLIMMING |
BCE5036 | REP'HAIRETHIC® | 0.5-2.0 | HAIRCARE (STRENGTHENING) |
BCE5039 | SEQUOLLAGEN® | 0.5-2.0 | ANTI AGEING (COLLAGEN BOOSTER) |
BCE5019 | URBANETHIC® (COTTON STEM CELLS) | 0.5-2.0 | ANTI POLLUTION; ANTI AGEING, SENSITIVE SKIN |
BCE5031 | VITADENIA® (TIARE FLOWER STEM CELLS) | 0.5-2.0 | ANTI AGEING, DETOX |
OnLY CG | CAPROLYAL GLYCINE | 0.5-2.0 | ANTI ACNE , ANTI BACTERIAL |
ONLY UG | UNDECYLENOYL GLYCINE | 0.5-2.0 | Deodorant |
KALMETHIC | Terminalia ferdinandiana fruit extract* | 0.5-3.0 | Reduces skin reactivity.Decreases cutaneous discomfort |
Derma + | Foeniculum Vulgare (Fennel) Leaf Extract, Selaginella Tamariscina Extract, Gynostemma Pentaphyllum Extract, Spirulina Platensis Extract, Salvia Officinalis (Sage) Leaf Extract, Hamamelis Virginiana (Witch Hazel) Leaf Extract, Momordica Charantia Fruit Extract | 1.0-4.0% | Stretch Improvement & Skin Moisturising & Skin Regeneration & antioxidant |
Gold Beer | Beer | 1.0-10% | Antioxidant and Whitening |
PhytoG Goldtox(H) | Lactobacillus/Panax Ginseng Root Ferment Filtrate, Acanthopanax Senticosus (Eleuthero) Extract, Allium Sativum (Garlic) Bulb Extract | 1.0-5% | Antiwrinkle |
Protection-P | Water, Butylene Glycol, 1,2-Hexanediol, Phosphatidylcholine, Hydrogenated Lecithin, Dipotassium Glycyrrhizate, Chamaecyparis Obtusa Leaf Extract, Ceramide NP, Tromethamine, Caprylyl Glycol | 0.1-3 % | Skin Protection & Anti inflammatory |
RE-Derfine(H) | Bifida Ferment Lysate | 2.0-10% | Skin Regenerate & Skin Elasticity & Anti Allergy |
Sunguard | Limonia Acidissima Extract,Angelica Gigas Root Extract, Saposhnikovia Divaricata Root Extract | 1.0-4% | Prevent Skin Damage by UV pRotection. |
Apple Cider Vinegar | Apple Cider Vinegar | 0.5- 5 | Oil control, anti bacterial, anti inflammatory balancing PH level |
Grape Vinegar | Grape Vinegar | 0.5- 5 | Oil control, anti bacterial, anti inflammatory balancing PH level |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
PhytoG Stem Cell-Centifolia rose(S) | Rosa Centifolia Callus Culture Extract | 0.5 - 2.0 | Whitening |
PhytoG Stem Cell-Chrysanthemum flower (S) | Chrysanthemum Indicum (Chrysanthemum) Callus Culture Extract | 0.5 - 2.0 | Anti-oxidant, Antibiotics, Whitening, Moisture |
PhytoG Stem Cell-Grapevine(S) | Vitis Vinifera (Grape) Callus Culture Extract | 0.5 - 2.0 | Cell restoration, Whitening, Anti-aging |
PhytoG Stem Cell-Green tea(S) | Camellia Sinensis Callus Culture Extract | 0.5 - 2.0 | Anti-oxidant, Antibiotics, Anti-aging, Anti-inflammatory, Whitening |
PhytoG Stem Cell-Korea ginseng(S) | Panax Ginseng Callus Culture Extract | 0.5 - 2.0 | Anti-aging, Whitening, Moisture |
PhytoG Stem Cell-Mung bean(S) | Phaseolus Radiatus Meristem Cell Culture Extract | 0.5 - 2.0 | Anti-inflammatory, Whitening, |
PhytoG Stem Cell-Peach(S) | Prunus Persica Callus Culture Extract | 0.5 - 2.0 | Anti-oxidation, Whitening |
PhytoG Stem Cell-Peppermint(S) | Mentha Herba (Peppermint) Callus Culture Extract | 0.5 - 2.0 | Whitening, Cell restoration, |
PhytoG Stem Cell-Pomegrante(S) | Punica Granatum Callus Culture Extract | 0.5 - 2.0 | Anti-oxidant, Whitening, Anti-aging |
PhytoG Stem Cell-Scholar tree(S) | Sophora Japonica Callus Culture Extract | 0.5 - 2.0 | Whitening, Protection of hair loss |
PhytoG Stem Cell-Sweet flag(S) | Acorus Calamus Callus Culture Extract | 0.5 - 2.0 | Anti-oxidant, Antibiotics, Anti-inflammatory, Whitening |
PhytoG Stem Cell-Tomato | Solanum Lycopersicum (Tomato) Callus Culture Extract | 0.5 - 2.0 | Anti-oxidant, Anti-aging, Whitening, Moisture |
PhytoG Stem Cell-Rosa hybrid (E) | Rosa Hybrid Callus Culture Extract | 0.5 - 2.0 | Anti-oxidant |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
BCE9019 | ALUSION | 0.5 - 5 | MAKE UP |
BCE3099 | KERASILK | 0.5 - 5 | HAIRCARE |
BCE3109 | MILKS - COCONUT MILK | 0.5 - 5 | MILKS |
BCE3097 | MILKS - COTTON MILK | 0.5 - 5 | MILKS |
BCE3501 | MILKS - OAT MILK ORGANIC | 0.5 - 5 | MILKS - ORGANIC |
BCE3502 | MILKS - SWEET ALMOND MILK ORGANIC | 0.5 - 5 | MILKS - ORGANIC |
BCE3096 | MILKS - ROSE MILK | 0.5 - 5 | MILKS |
BCE3009 | PROSQUALEEN | 0.5 - 5 | MULTIFUNCTIONNAL |
BCE3062 | SCRUBS - COCONUT SUGAR ORGANIC | 0.5 - 5 | EXFOLIATION - ORGANIC |
BCE3088 | SCRUBS - BALI SEA SALT | 0.5 - 5 | EXFOLIATION |
BCE3091 | SCRUBS - KHOISAN CAVIAR SALT | 0.5 - 5 | EXFOLIATION |
BCE3105 | SCRUBS - PLUM SHELL POWDER | 0.5 - 5 | EXFOLIATION |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
HFB-110-B | Hydrolyzed wheat protein | 0.5- 3 | Nutrition,moisturizing,repair,compatibility hair conditioner, skin moiturizing |
HFB-110-QL | Quaternary Hydrolyzed wheat protein | 0.5- 3 | Softening, conditioning,improving wet combing and dry combing repairing damage hair |
HFB-110-QSP | Quaternary polysiloxanes Hydrolyzed wheat protein | 0.5- 3 | Improving combing & ater drying softness, repairing damage hair,anti static, anti winding |
HFB-110-BP | Alcohol-soluble wheat protien | 0.5- 3 | Conditioning, softening,moisturizing |
HFB-100-B | Hydrolyzed collagen protein | 0.5- 3 | Nutrition,moisturizing,repair,affinity, shiny hair. |
HFB-100-QL | Quaternary Hydrolyzed collagen protein | 0.5- 3 | Softening, conditioning, improving wet combing and dry combing repairing damage hair. |
HFB-100-QSP | Quaternary polysiloxanes Hydrolyzed collagen | 0.5- 3 | Smoothening,conditioning,moisturising,neutrition |
HFB-100-FB | Hydrolyzed fish collagen protien | 0.5- 3 | Nutrition,moisturizing,repair, conditioning. |
HFB-130-B | Hydrolyzed Silk protein | 0.5- 3 | Nutrition,moisturizing,repair, sunscreen,whiteing. |
HFB-180-B | Hydrolyzed keratin | 0.5- 3 | Nutrition,moisturizing,repair,conditioning |
HFB-200-A/B/C | Hydrolyzed elastic collagen protein | 0.5- 3 | Nutrition,moisturizing,repair, softening, anti wrinkle |
HFB-140-BP | Alcohol soluble corn protein | 0.5- 3 | Conditioning, softening,moisturizing, filming |
HFB-710 | Natural Antidandruff And Antipruiyic Protein Series | 0.5- 3 | Anti dandruff,antipruitic,natural lowering irritation |
HFB-506 | compund protein silicone oil conditioning emulsion | 0.5- 3 | Conditioning, smoothning, repair,anti widing , moisturizing ,improving wet combing and dry combing |
HF ECON100 | silk protein cationic emulsification conditioner | 0.5- 3 | Conditioning, suppling, moisturizing , emulsification,anti winding |
HF SE600 | PCA modified dimethicone emulsion | 0.5- 3 | Conditioning, suppling, moisturizing , emulsification,brightening |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
SN-1130 | Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
SN-1230 | Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
SN-1330 | Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
SN-1400 | Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
SN-1420 | Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
SN-1440 | Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
SN-1603C | Hydroxypropyl Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
SN-1720 | Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
SN-1803C | Guar Hydroxypropyl Trimonium Chloride | 0.10-1 | Cationic conditioner, rheology modifier, improve combing smoothness |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
Polyquaternium 7 | Polyquaternium 7 | 0.30-2.0 | Conditioning polymer |
Polyquaternium 10 | Polyquaternium 10 | 0.30-2.0 | Conditioning polymer |
Polyquaternium 11 | Polyquaternium 11 | 0.30-2.0 | Conditioning polymer |
Polyquaternium 22 | Polyquaternium 22 | 0.30-2.0 | Conditioning polymer |
Polyquaternium 39 | Polyquaternium 39 | 0.30-2.0 | Conditioning polymer |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
Emolid CC | Coco caprylate , Caprate | 1.0- 10.0 | Exceptional sensory, Cosmos Certified, Natural silicone alternative |
Soldoc VF 9 | Ethyl Hexyl Pelargonate | 1.0-10.0 | Light weight, silkeyfeel, matte finish, Excellent make up remover |
Emolid DD | Dimer Dilinileyl Dimer Diliinoleate | 0.5-5 | Lanolon alternative, excellent hydration, high gloss, thickening, pigment dispersion stabilizer. |
DOCOIL DIPA | Diisopropyl Adipate | 1-4 | Spreading, nongreasy, tackiness |
DOCOIL DIPS | Diisopropyl Sebacate | 1-4 | Spreading, quick penetration, non-greasy (greasiness reducing properties), white residue reducing |
DOCOIL IPDL | Diisopropyl Dimer Dilinoleate | 1-4 | Water resistant, rich feel, cushioning effect, non-tacky |
LASEMUL 130 | Ethylhexyl Stearate | 1-4 | Spreading, dry velvety skin feel, non occlusive |
LASEMUL 244 | Isocetyl Stearate | 1-4 | Rich feel, nonocclusive |
LASEMUL 60 | Isopropyl Stearate | 1-4 | Non-occlusive |
LASEMUL 74 NP | Butyl Stearate | 1-4 | Greasiness reducing, Gloss aid |
SOLDOC 3/134 | Trimethylol propane Triisostearate | 1-4 | Lubricius feeling, cushioning effect, glossy, non tacky |
SOLDOC 60 HG | Isopropyl Isostearate | 1-4 | Light feeling, smoothness, white residue reducing |
SOLDOC EB 29 | Isostearyl Isostearate | 1-4 | Non greasy, softness |
SOLDOC EB 38 | Octyldodecyl Isostearate | 1-4 | Smoothness, Softness, cushioning effect, glossy |
SOLDOC VF 4/18 HG | Pentaerythrityl Tetraisostearate | 1-4 | Great occlusivity and skin protection. Lubricant. Water resistant. Ultraglossy |
SOLDOC VF 4/8 | Pentaerythrityl Tetraethyl hexanoate | 1-4 | Cushioning effect |
SOLDOC VF 9 | Ethylhexyl Isononanoate | 1-8 | Dry feeling, non-tacky |
WAGLINOL 10212 | Hexyl Laurate | 1-4 | High Spreadability |
WAGLINOL 13016 | Ethylhexyl Palmitate | 1-8 | Pleasant skin feel.Good spreading properties. Light, silky and dry touch |
WAGLINOL 13088 | Ethylhexyl Cocoate | 1-4 | Reduced tackiness. Non-occlusive |
WAGLINOL 1449 NF | Isononyl Isononanoate | 1-10 | Silky feel. Fresh feeling/cooling effect |
WAGLINOL 2/7680 | Propylene Glycol Dicaprylate/ Dicaprate | 1-4 | Excellent lubricity |
WAGLINOL 20080 | Coco-Caprylate/Caprate | 1-6 | Medium spreadability |
WAGLINOL 242 | Cetyl Ethylhexanoate | 1-4 | Good spreadability. Non greasy light skin feel |
WAGLINOL 250 | Cetearyl Ethylhexanoate | 1-4 | Good spreadability. Non greasy light skin feel. Water resistant |
WAGLINOL 250 M | Cetearyl Ethylhexanoate (and) Isopropyl Myristate | 1-8 | Water resistant, light feeling. Protection. Water resistant. Non sticky. Shine |
WAGLINOL 2559 | Cetearyl Isononanoate | 1-4 | Good spreadability. Non greasy light skin feel |
WAGLINOL 3/9208 | Tricaprylin | 1-4 | Smoothness, Softness |
WAGLINOL 3/9280 | Caprylic/Capric Triglyceride | 1-10 | |
WAGLINOL 6014 | Isopropyl Myristate | 1-10 | High Spreadability and Lubrication |
WAGLINOL 6016 | Isopropyl Palmitate | 1-10 | Dry feeling, softness, non-oily |
WAGLINOL AB 1215 | C12-15 Alkyl Benzoate | 1-10 | Dry, light nongreasy feeling |
WAGLINOL THEX | Triethylhexanoin | 1-4 | Tackiness reducing.Non-greasy. Light cushioning effect |
WEICHOL 158 | Isodecyl Oleate | 1-6 | Good spreadability,fast absorbency and non-oily feel |
WEICHOL 158 N | Decyl Oleate | 1-6 | Dry emollient |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
Jarether™ D8 | Dicaprylyl Ether | 1-10 | Very light and fast spreading emollient, useful as a solvent for active ingredients as it reduces tackiness and improves skin feel. Suitable for formulations with a wide pH range and can be used an alternative to silicones. Also compati-ble with silicones. Melt point adjuster for increasing soft-ness. Melting Point = -7°C. |
Jarether™ D10 | Didecyl Ether | 1-10 | Melting range 14-16°C |
Jarether™ D12 | Dilauryl Ether | 1-10 | It has a low polarity and provides unique texture and skin feel, which can be described as light, somewhat powdery and elegant. Melt point influencer for maintaining hardness at body temperature. |
Jarether™ D14 | Dimyristyl Ether | 1-10 | Melting range 42-46°C |
Jarether™ D16 | Dicetyl Ether | 1-10 | Melting range 52-56°C |
Jarether™ D18 | Distearyl Ether | 1-10 | Light spreading waxy emollient that can be used as a texture improver, opacifier and pearlescent agent additive with a sharp melting profile. This product can adjust for increasing hardness.MP 40°C to 43°C |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
JarcaneTM 12 | Dodecane | 1-10 | Very low viscosity and light in nature with excellent spreadability. Can be used as an alternative to Cyclopentasiloxane (D5) without bioaccumulating in aquatic organisms. Can also be used as a natural alternative to isododecane without stripping the skin of all fats and drying it out.MP -12°C to -9°C Flash Point: 71°C |
JarcaneTM 14 | Tetradecane | 1-10 | Light and easy spreading nature.MP 3°C to -6°C |
JarcaneTM 16 | Hexadecane | 1-10 | Great for use in dermatology applications or creams and can serve as a non-petro Mineral Oil replacement. It provides shine, lubricity, and Emolliency, with a light, oily feel. It is oxidatively stable and derived from all natural, renewable (non-petroleum) resources. |
JarcaneTM 18 | Octadecane | 1-10 | The heat of fusion has a cooling effect on the skin. MP 26°C to 29°C |
JarcaneTM 20 | Eicosane | 1-10 | Solid emollient with hydrophobic properties, and can also be used as a viscosity and texture improver.MP 34°C to 37°C |
JarcaneTM 22 | Docosane | 1-10 | When used in combination with Jarcane™ 12, these products can serve as secondary conditioning agents in silicone-free haircare formulations. It is also an alternative choice when looking for non-polar wax additives based on renewable resources for environmentally-friendly or natural formulation concepts. Characterized as hard wax with a low melting point compared to Carnauba Wax.MP 40°C to 43°C |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
Jarplex™ IPS | Isopropyl Shea Butterate | 1-10 | It is a natural and sprayable shea ester that can be used to replace Isopropyl Palmitate (IPP) and/or Isopropyl Myristate (IPM) while adding the skin conditioning benefits of shea butter. Leaves skin soft without a greasy or tacky after-feel or clogging the pores. Has the ability to reduce greasiness caused by high oil content of other ingredients in a formulation. |
Jarplex™ SB-OE | Octyldodecyl Shea Butterate | 1-10 | A nature based, moisturizing ester with improved oxidative stability compared to shea butter alone. It is light, fast spreading and penetrating, with a less waxy feel without being tacky. Great for use in protective products, i.e. winter products, cold weather applications, as well as sun care products. In sun-screen applications, it adds shine, lubricity, gives a lighter and less greasy feel. It is an excellent dispersant for both organic and inorganic sunscreen actives. |
Jarplex™ MUR | Isopropyl Shea Butterate (and) Dodecane (and)Hexadecane | 1-10 | This product is a unique blend of natural alkanes and light weight shea esters. It functions as an all-natural make-up remover and light foundation base. Compatible with silicones, UV filters, other esters & oils, as well as waxes. |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
APG1618 | Ceteryl Glucoside and Ceteryl Alcohol | 1.0-5.0 | Wide PH , Rich texture , moisturising , natural source |
Soldoc PG 410 | Polyglyceryl-4-caprate | 2.0-6.0 | Hot and cold process , Does not increase viscosity , self emulsifying in oil formulation |
Runemul Favor CC | Cetyl Alcohol and Coco Glucosides | 2-5 % | Suitable for Most of Mineral Oil, Vegetable Oil and silicones.Great spreadibility on skin , Strong Emulsifying performanance.No irritation to skin and eyes , no potential allergenicity |
Runemul Favor LC | C20-22 Alkyl Phosphate and C20-22 Alcohols | 1-3 % | Liquid Crystal Structure Emulsifier strong emulsifying performanance upto 60 % Oil Great water resistance and powder dispersity Good electrolyte resistance Prolonged skin moisturisation |
Runemul Favor SC | Sucrose Stearate and Cetearyl Glucoside and Cetyl Alcohol | 2-5% | Resistant to acid , Alkali and Ion , strong emulsifying performanance upto 50 % Oil , Good shear thinning property ,Special formulations like Alpha hydroxy acid, salicylc acid , plant extract, upto 10% Nac. |
LASEM UL TES | Sorbitan Tristearate | 1-5 | Acts as non-ionic hidrophobic emulsifier. Provides increased viscosity. Used in W/O emulsions |
WEI CHOL 92 N | Glyceryl Oleate | 1-5 | Used in the formulation of cosmetic W/O emulsions |
SOL DOC 2/276 HG | Polyglyceryl-3, Diisostearate | 1-5 | Used as W/O emulsifier in cosmetic emulsions as well as ointments and lipophilic sticks. PEG-Free |
WAGLINOL 9280 | Caprylic/Capric Glycerides | 1-5 | Shows bacteriostatic properties. Used in shaving creams, deodorants and antipersistants formulations. Acts as coemulsifier and solubiliser |
LASEM UL 4092 | Glyceryl Stearate (and) PEG-100 Stearate | 1-5 | Emulsifier for O/W creams and lotions. Compatible with mildly acidic emulsions and electrolytes |
WAGLINOL 9288 HE | PEG-7 Glyceryl Cocoate | 1-5 | Acts as a non-ionic surfactant. Used as superfatting agent in shampoos, shower and bath preparations and solubilizer in skin cleansing preparations, bath oils, facial cleansers and hair rinses |
LASEM UL 400 | PEG-8 Stearate | 1-5 | Acts as a non-ionic surfactant. Used in cosmetic products |
LASEM UL 92 AE | Glyceryl Stearate SE | 1-5 | Anionic - Nonionic emulsifier. Used as emulsifier in the formulation of O/W creams |
LASEM UL 92 CA | Glyceryl Stearate Citrate | 1-5 | PEG free emulsifyer.Used for O/W creams, lotions and wipes for facial and body care, sunscreens and After suncare |
SOL DOC PG 410 | Polyglyceryl-4 Caprate | 1-5 | PEG free surfactant. Used as solubilizer.Suitable in liquid soaps and bath oils |
LASEM UL 4000 | PEG-100 Stearate | 1-5 | Acts as a high HLB emulsifier and emulsifier O/W.Possesses dispersant properties.Offers stability to moderately strong acids and alkalis |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
WAGLINOL 21414 | Myristyl Myristate | 41 | Used in emulsions to increase viscosity and impart a dry non-greasy feel |
WAGLINOL 23016 | Cetyl Palmitate | 48 | Increase viscosity, impart a dry feel and results in dense white emulsions. Used to build structure in cosmetic sticks. Used in hair conditioning creams |
ALCOHOL 260 | Cetearyl Alcohol | 50 | Fatty alcohol. Acts as consistency giving agent. O/W co-emulsifier. Used for viscosity regulation |
WAGLINOL 24216 | Cetyl Palmitate | 54 | Increase viscosity, impart a dry feel and results in dense white emulsions. Used to build structure in cosmetic sticks |
LASEMUL 260 | Cetearyl Stearate | 57 | Saturated, wax ester. Acts as texturing agent and consistency giving agent |
LASEMDUR PD | Hydrogenated Palm Oil | 60 | Conditioning and Texturing agent. Hydrogenated vegetable oil |
LASEMUL 2/62 | Glycol Distearate | 62 | Acts as a pearling agent and as a opacifying agent (shampoos and Foam Bath products) |
Product Name | INCI | Dosage | Benefits / Application |
---|---|---|---|
BCE3121 | ACTIVE SPHERES® BLACK DIAMETER 2 MM WITH CAFFEIN.
ACTIVE SPHERES® BLUE PEARLY 2MM WITH 1.5% OF COTTON OIL AND 1.5% OF ALOE VERA OIL ACTIVE SPHERES® BLUE PEARLY 2MM WITH 1.5% OF COTTON OIL AND 1.5% OF GREEN TEA OIL |
0.1-2 | CREAM, SHOWER GEL, SHAMPOO |
BCE3014 | ACTIVE SPHERES® BLUE PEARLY 2MM WITH 1.5% OF MACADAMIA OIL AND 1.5% OF JOJOBA OIL
ACTIVE SPHERES® GREEN 2MM WITH 5% OF NATURAL CAFFEINE ACTIVE SPHERES® GREEN 3MM WITH VITAMIN F. |
0.1-2 | CREAM, SHOWER GEL, SHAMPOO |
BCE3028 | ACTIVE SPHERES® WHITE PEARLY 2MM WITH 1.5% OF MACADAMIA OIL AND 1.5% OF JOJOBA OIL
ACTIVE SPHERES® WHITE PEARLY 1MM WITH 1.5% OF MACADAMIA OIL AND 1.5% OF JOJOBA OIL ACTIVE SPHERES® WHITE PEARLY 1MM WITH 2% OF VITAMIN C/E |
0.1-2 | CREAM, SHOWER GEL, SHAMPOO |
BCE3032 | ACTIVE SPHERES® WHITE PEARLY 4MM WITH 2% WITH UV FILTER & KARANJA OIL
ACTIVE SPHERES® WHITE 3 MM WITH VITAMIN F ACTIVE SPHERES® BLUE 3 MM WITH VITAMIN E |
0.1-2 | CREAM, SHOWER GEL, SHAMPOO |
BCE3027 | ACTIVE SPHERES® PINK 3 MM WITH VITAMIN E
ACTIVE SPHERES® YELLOW 3 MM WITH VITAMIN C ACTIVE SPHERES® YELLOW 3 MM WITH VITAMIN E |
0.1-2 | CREAM, SHOWER GEL, SHAMPOO |
BCE3126 | SiO2 ACTIVE SPHERES BLUE WITH MENTHOL FLAVOR
ACTIVE SPHERES® WHITE PEROXYDE - DIAMETER 500μm ACTIVE CAPS® (LIPOSOMES) CYANOCOBALAMIN (PF) |
0.1-2 | TOOTHPASTE |
BCE3012 | ACTIVE CAPS® (LIPOSOMES) FILLER (SOLUBLE COLLAGEN, FOLIC ACID, SODIUM CHONDROITIN SULFATE)
ACTIVE CAPS® (LIPOSOMES) PANTHENOL ACTIVE CAPS® (LIPOSOMES) Q10 |
0.1-2 | CREAM, SHOWER GEL, SHAMPOO |
BCE3015 | ACTIVE CAPS® (LIPOSOMES) RESVERATROL
